| Unit Price RM | ||||
|---|---|---|---|---|
| Fund | Buy | Sell | NAV/Unit | Price As Of |
| myEquity Index Fund | 1.234 | 1.234 | 1.234 | 5 May 2026 |
| myDividend Fund | 0.567 | 0.567 | 0.567 | 5 May 2026 |
| myBlue Chips Fund | 1.236 | 1.236 | 1.236 | 5 May 2026 |
| myGrowth Fund | 2.367 | 2.367 | 2.367 | 5 May 2026 |
| myBalanced Fund | 2.456 | 2.456 | 2.456 | 5 May 2026 |
| myGlobal Sustainable Fund | 1.008 | 1.008 | 1.008 | 4 May 2026 |
| myGlobal Sukuk Fund | 1.009 | 1.009 | 1.009 | 4 May 2026 |
| myGlobal Asia Ex-Japan Fund | 1 | 1 | 1 | 4 May 2026 |
|
1 of 3
|
||||
| Year | File Name | Action |
|---|---|---|
|
|
||
| Year | File Name | Action |
|---|---|---|
|
|
||
| Year | File Name | Action |
|---|---|---|
|
|
||
| Fund Type | Fund Name | Date | Action |
|---|---|---|---|
|
|
|||