| Unit Price RM | ||||
|---|---|---|---|---|
| Fund | Buy | Sell | NAV/Unit | Price As Of |
| myEquity Index Fund | 1.864 | 1.864 | 1.864 | 11 August 2026 |
| myDividend Fund | 1.612 | 1.612 | 1.612 | 11 August 2026 |
| myBlue Chips Fund | 1.785 | 1.785 | 1.785 | 11 August 2026 |
| myGrowth Fund | 1.653 | 1.653 | 1.653 | 11 August 2026 |
| myBalanced Fund | 1.681 | 1.681 | 1.681 | 11 August 2026 |
| myGlobal Sustainable Fund | 1.206 | 1.206 | 1.206 | 10 August 2026 |
| myGlobal Sukuk Fund | 1.009 | 1.009 | 1.009 | 10 August 2026 |
| myGlobal Asia Ex-Japan Fund | 1.000 | 1.000 | 1.000 | 10 August 2026 |
|
1 of 3
|
||||
| Year | File Name | Action |
|---|---|---|
|
|
||
| Year | File Name | Action |
|---|---|---|
|
|
||
| Year | File Name | Action |
|---|---|---|
|
|
||
| Fund Type | Fund Name | Date | Action |
|---|---|---|---|
|
|
|||