| Unit Price RM | ||||
|---|---|---|---|---|
| Fund | Buy | Sell | NAV/Unit | Price As Of |
| myEquity Index Fund | 2.759 | 2.759 | 2.759 | 9 March 2026 |
| myDividend Fund | 2.591 | 2.591 | 2.591 | 9 March 2026 |
| myBlue Chips Fund | 2.700 | 2.700 | 2.700 | 9 March 2026 |
| myGrowth Fund | 2.560 | 2.560 | 2.560 | 9 March 2026 |
| myBalanced Fund | 2.602 | 2.602 | 2.602 | 9 March 2026 |
| myGlobal Sustainable Fund | 2.102 | 2.102 | 2.102 | 9 March 2026 |
| myGlobal Sukuk Fund | 2.991 | 2.991 | 2.991 | 9 March 2026 |
| myGlobal Asia Ex-Japan Fund | 2.000 | 2.000 | 2.000 | 9 March 2026 |
|
1 of 3
|
||||
| Year | File Name | Action |
|---|---|---|
|
|
||
| Year | File Name | Action |
|---|---|---|
|
|
||
| Year | File Name | Action |
|---|---|---|
|
|
||
| Fund Type | Fund Name | Date | Action |
|---|---|---|---|
|
|
|||