| Unit Price RM | ||||
|---|---|---|---|---|
| Fund | Buy | Sell | NAV/Unit | Price As Of |
| myEquity Index Fund | 1.743 | 1.743 | 1.743 | 15 December 2025 |
| myDividend Fund | 1.568 | 1.568 | 1.568 | 15 December 2025 |
| myBlue Chips Fund | 1.698 | 1.698 | 1.698 | 15 December 2025 |
| myGrowth Fund | 1.559 | 1.559 | 1.559 | 15 December 2025 |
| myBalanced Fund | 1.604 | 1.604 | 1.604 | 15 December 2025 |
| myGlobal Sustainable Fund | 1.113 | 1.113 | 1.113 | 12 December 2025 |
| myGlobal Sukuk Fund | 1.009 | 1.009 | 1.009 | 12 December 2025 |
|
1 of 3
|
||||
| Year | File Name | Action |
|---|---|---|
|
|
||
| Year | File Name | Action |
|---|---|---|
|
|
||
| Year | File Name | Action |
|---|---|---|
|
|
||
| Fund Type | Fund Name | Date | Action |
|---|---|---|---|
|
|
|||