| Year | File Name | Action |
|---|---|---|
|
|
||
| Year | File Name | Action |
|---|---|---|
|
|
||
| Year | File Name | Action |
|---|---|---|
|
|
||
| Unit Price RM | ||||
|---|---|---|---|---|
| Fund | Buy | Sell | NAV/Unit | Price As Of |
| myEquity Index Fund | 1.677 | 1.677 | 1.677 | 1 July 2025 |
| myDividend Fund | 1.546 | 1.546 | 1.546 | 1 July 2025 |
| myBlue Chips Fund | 1.691 | 1.691 | 1.691 | 1 July 2025 |
| myGrowth Fund | 1.566 | 1.566 | 1.566 | 1 July 2025 |
| myBalanced Fund | 1.597 | 1.597 | 1.597 | 1 July 2025 |
| myGlobal Sustainable Fund | 1.042 | 1.042 | 1.042 | 30 June 2025 |
| myGlobal Sukuk Fund | 0.988 | 0.988 | 0.988 | 30 June 2025 |
|
1 of 3
|
||||